<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Estimated Reading Time for Blog Posts</title>
	<atom:link href="http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/</link>
	<description>An Intersection of Travel, Fashion, Media &#38; Public Relations</description>
	<lastBuildDate>Thu, 22 Jul 2010 08:56:16 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ef Rodriguez</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-32</link>
		<dc:creator>Ef Rodriguez</dc:creator>
		<pubDate>Fri, 22 Jan 2010 21:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-32</guid>
		<description>Agreed. I think more and more folks are taking short attention spans into consideration when composing any original work. There are exceptions, for sure, but consider the popularity of Tumblr.</description>
		<content:encoded><![CDATA[<p>Agreed. I think more and more folks are taking short attention spans into consideration when composing any original work. There are exceptions, for sure, but consider the popularity of Tumblr.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toxicdeath</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-31</link>
		<dc:creator>toxicdeath</dc:creator>
		<pubDate>Thu, 21 Jan 2010 00:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-31</guid>
		<description>I think that Twitter is taking over, as you get the point of the writer in a short space of time, just goes to show that the attention span of people is dropping at an alarming rate.</description>
		<content:encoded><![CDATA[<p>I think that Twitter is taking over, as you get the point of the writer in a short space of time, just goes to show that the attention span of people is dropping at an alarming rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ef Rodriguez</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-30</link>
		<dc:creator>Ef Rodriguez</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-30</guid>
		<description>Agreed. I haven&#039;t seen it used on other blogs, have you? Maybe the estimated reading time is seen by other bloggers as a deterrent, thus the reason for it&#039;s rarity?</description>
		<content:encoded><![CDATA[<p>Agreed. I haven&#39;t seen it used on other blogs, have you? Maybe the estimated reading time is seen by other bloggers as a deterrent, thus the reason for it&#39;s rarity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William </title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-29</link>
		<dc:creator>William </dc:creator>
		<pubDate>Tue, 19 Jan 2010 22:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-29</guid>
		<description>I&#039;m the same way. If I know how long it may take to read an article, I&#039;ll know if I want to even mess with it. Though, if the estimated time is an apparent bother to most people, I&#039;d suggest they leave it off the article!</description>
		<content:encoded><![CDATA[<p>I&#39;m the same way. If I know how long it may take to read an article, I&#39;ll know if I want to even mess with it. Though, if the estimated time is an apparent bother to most people, I&#39;d suggest they leave it off the article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ef Rodriguez</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-28</link>
		<dc:creator>Ef Rodriguez</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-28</guid>
		<description>Exactly. I presume it&#039;s just a WordPress plugin, so there&#039;s no real work involved once you set it up. I&#039;ll admit I&#039;m curious about it.</description>
		<content:encoded><![CDATA[<p>Exactly. I presume it&#39;s just a WordPress plugin, so there&#39;s no real work involved once you set it up. I&#39;ll admit I&#39;m curious about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ef Rodriguez</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-27</link>
		<dc:creator>Ef Rodriguez</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-27</guid>
		<description>I prefer shorter posts, too. That&#039;s one of the reasons I gravitate toward Twitter. Do you think fewer people are blogging because Twitter and Tumblr offer a shorter alternative?</description>
		<content:encoded><![CDATA[<p>I prefer shorter posts, too. That&#39;s one of the reasons I gravitate toward Twitter. Do you think fewer people are blogging because Twitter and Tumblr offer a shorter alternative?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ef Rodriguez</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-26</link>
		<dc:creator>Ef Rodriguez</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-26</guid>
		<description>So what do you think of the trend among popular blogs (Gawker, TechCrunch) of hiding a post&#039;s true length behind a preview? Is it annoying to have to click through to determine how long it is?</description>
		<content:encoded><![CDATA[<p>So what do you think of the trend among popular blogs (Gawker, TechCrunch) of hiding a post&#39;s true length behind a preview? Is it annoying to have to click through to determine how long it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse P. Luna</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-25</link>
		<dc:creator>Jesse P. Luna</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-25</guid>
		<description>I think it would be worthwhile to explore and it would differentiate your blog.  It&#039;s kind of like placing the file size on a download link, it let&#039;s you know the size you&#039;re dealing with.</description>
		<content:encoded><![CDATA[<p>I think it would be worthwhile to explore and it would differentiate your blog.  It&#39;s kind of like placing the file size on a download link, it let&#39;s you know the size you&#39;re dealing with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toxicdeath</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-24</link>
		<dc:creator>toxicdeath</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-24</guid>
		<description>I prefer shorter posts, unless you can grab me in the first few lines, I have limited time and want to read as much as possible but get put off by long posts. Just personal, would probably not change my reading habits to know how long it will take to read.</description>
		<content:encoded><![CDATA[<p>I prefer shorter posts, unless you can grab me in the first few lines, I have limited time and want to read as much as possible but get put off by long posts. Just personal, would probably not change my reading habits to know how long it will take to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben J</title>
		<link>http://www.turnerpr.com/blog/2010/01/estimated-reading-time-for-blog-posts/comment-page-1/#comment-23</link>
		<dc:creator>Ben J</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://turnerpr.com/blog/?p=198#comment-23</guid>
		<description>I gauge the time to read an article by quickly scrolling over it and counting the number of paragraphs. I&#039;m also quickly scanning for key words that can tip me off to the content of the post.&lt;br&gt;&lt;br&gt;I think having the estimated time to read would be valuable.</description>
		<content:encoded><![CDATA[<p>I gauge the time to read an article by quickly scrolling over it and counting the number of paragraphs. I&#39;m also quickly scanning for key words that can tip me off to the content of the post.</p>
<p>I think having the estimated time to read would be valuable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
